Savings:
Total: $0.00
Taxes and shipping calculated at checkout
$29.99
X ref | 1048473-00-A |
---|---|
chem. Characteristic | can be painted over |
Connector housing shape | oval |
Pole number | 3 |
Label text | Original VEMO quality, Green Mobility Parts |
Installation side | front and back |
Installation position | front and back |
Color | black |
Sensor type | Ultrasonic sensor |
Supplementary article/Supplementary information | with seal |
Manufacturer
|
Model
|
Type
|
Year of construction from
|
until
|
---|---|---|---|---|
TESLA | MODEL S (5YJS) | P100D AWD | ||
TESLA | MODEL S (5YJS) | 75D AWD | ||
TESLA | MODEL S (5YJS) | 75 | ||
TESLA | MODEL X (5YJX) | 75D AWD | ||
TESLA | MODEL S (5YJS) | 90D AWD | ||
TESLA | MODEL S (5YJS) | P90D AWD | ||
TESLA | MODEL X (5YJX) | P90D AWD | ||
TESLA | MODEL X (5YJX) | 90D AWD | ||
TESLA | MODEL S (5YJS) | 70 | ||
TESLA | MODEL S (5YJS) | 70D AWD | ||
TESLA | MODEL S (5YJS) | P85D AWD | ||
TESLA | MODEL S (5YJS) | 60D AWD | ||
TESLA | MODEL X (5YJX) | 100D AWD | ||
TESLA | MODEL S (5YJS) | 85D AWD | ||
TESLA | MODEL X (5YJX) | 60D AWD | ||
TESLA | MODEL S (5YJS) | 60 | ||
TESLA | MODEL S (5YJS) | 100D AWD | ||
TESLA | MODEL S (5YJS) | P85 | ||
TESLA | MODEL X (5YJX) | P100D AWD | ||
TESLA | MODEL S (5YJS) | 85 |
WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov
Vemo
Wheel Speed Sensor for Tesla Model S and XVemo
Vemo Bonnet Lock for Tesla Model SVemo
Vemo Coolant Control Valve for Tesla Model S and XVemo
Vemo Auxiliary water pump (cooling circuit electric drive) for Tesla Model 3Vemo
Vemo Coolant Expansion Tank Assembly for Tesla Model 3Vemo
Vemo Parking Assistance Sensor for Tesla Model S and X