Savings:
Total: $0.00
Taxes and shipping calculated at checkout
$206.99
X ref | 102742100E |
---|---|
Installation position | top, rear axle on both sides |
material | aluminum |
Storage type | Rubber bearing |
Supplementary article/Supplementary information 2 | without support/guide joint |
axis | 1.HA |
Handlebar type | wishbone |
Fitment:
Manufacturer
|
Model
|
Type
|
Year of construction from
|
until
|
---|---|---|---|---|
TESLA | MODEL X (5YJX) | 100D AWD | ||
TESLA | MODEL X (5YJX) | 60D AWD | ||
TESLA | MODEL X (5YJX) | P100D AWD | ||
TESLA | MODEL S (5YJS) | 75 | ||
TESLA | MODEL X (5YJX) | 75D AWD | ||
TESLA | MODEL X (5YJX) | P90D AWD | ||
TESLA | MODEL X (5YJX) | 90D AWD | ||
TESLA | MODEL S (5YJS) | 70 | ||
TESLA | MODEL S (5YJS) | 60 | ||
TESLA | MODEL S (5YJS) | P85 | ||
TESLA | MODEL S (5YJS) | 85 | ||
TESLA | MODEL X (5YJX) | EV AWD |
WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov
EVANNEX
Frunk Cooler for Tesla Model X, Model 3, and Model YEVANNEX
Glove Box Organizer for Tesla Model 3 and Model YEVANNEX
Frunk Cooler for Tesla Model X, Model 3, and Model YEVANNEX
Glove Box Organizer for Tesla Model 3 and Model YEVANNEX
Frunk Cooler for Tesla Model X, Model 3, and Model YEVANNEX
Glove Box Organizer for Tesla Model 3 and Model Y